Last updated: September 2025
Orders are typically prepared within 2–5 business days. During launches, sales, or holidays, processing may take longer.
We ship from Portugal using local post and courier services. Options and rates are shown at checkout.
(Times are estimates and may vary)
| Destination | Weight Range | Price (€) |
|---|---|---|
| Portugal | 0.1 – 0.5 kg | €5.04 |
| 0.5 – 2.0 kg | €8.34 | |
| Europe (Portugal, Austria, Belgium, +12 more) | 0.1 – 0.25 kg | €7.92 |
| 0.25 – 0.5 kg | €10.24 | |
| 0.5 – 1.0 kg | €14.33 | |
| 1.0 – 2.0 kg | €21.44 | |
| United States | 0.1 – 0.25 kg | €11.77 |
| 0.25 – 0.5 kg | €16.42 | |
| 0.5 – 1.0 kg | €26.39 | |
| 1.0 – 2.0 kg | €37.38 | |
| Rest of World (Australia, Canada, Cyprus, +8 more) | 0.1 – 0.25 kg | €9.32 |
| 0.25 – 0.5 kg | €13.87 | |
| 0.5 – 1.0 kg | €22.76 | |
| 1.0 – 2.0 kg | €34.90 |
Tracking numbers are provided whenever available. Some economy services may not include tracking.
Buyers are responsible for any customs duties, import taxes, or fees that may apply. We are not responsible for delays due to customs.
We package all orders carefully. Once handed to the courier, responsibility for delays or loss lies with the carrier. If your package is lost or arrives damaged, please contact us and we’ll help resolve it case by case.